W01M |
RFQ for W01M |
![]() |
| Technical/Catalog Information | W01M-BP |
| Vendor | Micro Commercial Co |
| Category | Discrete Semiconductor Products |
| Diode Type | Single Phase |
| Package / Case | WOM-4 |
| Packaging | Bulk |
| Reverse Recovery Time (trr) | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Current - DC Forward (If) | 1.5A |
| Voltage - Peak Reverse (Max) | 100V |
| Mounting Type | Through Hole |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | W01M BP W01MBP W01M BPMS ND W01MBPMSND W01M-BPMS |
| Product | Manufacturers | Pack | D/C |
| W01M | - | WOB | 05+ |
Features |
| · Low Profile Package· Any Mounting Position· Silver Plated Copper Leads· Surge Overload Rating Of 50 Amps |